Projects
Industries: Commercial and Office
Solar Photovoltaic at Grunau Headquarters
| Description | Solar Photovoltaic Array system installed on roof of 20,000 sq ft office to convert sunlight into usable electricity; Grunau Corp HQ received LEED EB Gold rating in 2009 - View Case Study |
| Owner | Grunau Company, Inc. |
| Date Completed | November 2010 |
M & I Bank ~ New Berlin
| Description | Geothermal heat pump system install with 8 each 350-feet deep wells, pipe headers and system air distribution |
| Owner | Marshall & Illsey |
| General Contractor | BCI - Bukacek |
| Date Completed | March 2010 |
Westbrook Corporate Center
| Description | Fire Protection |
| Owner | Burke Properties |
| General Contractor | Berghammer |
| Architect | Stephen Perry Smith |
| Man-hours | 2,514.00 |
| Date Completed | January 2010 |
Baird ~ Training Floor
| Description | HVAC, Fire Protection, Specialty Metal Fab |
| Owner | US Bank / Baird Corp. |
| General Contractor | Gilbane |
| Architect | Gensler |
| Engineer | Gosentini |
| Man-hours | 4,882.00 |
| Date Completed | April 2009 |
Johnson Controls
| Description | Geothermal Exchange System consisting of 272 wells, vaults, associated piping and trenching / backfilling at world headquarters office |
| Owner | Johnson Controls |
| General Contractor | Hunzinger Construction |
| Architect | Gensler |
| Engineer | Affiliated Engineers |
| Man-hours | 4,690.00 |
| Date Completed | December 2008 |
Wisvest ~ Cooling Tower
| Description | Grunau completed a cooling tower addition project |
| Owner | Wisvest LLC |
| Engineer | Ring & DuChateau |
| Man-hours | 3,068.00 |
| Date Completed | December 2008 |
Northwestern Mutual ~ Franklin Phase II
| Description | Design/Assist, HVAC, Plumbing, Fire Protection, Specialty Metal Fab |
| Owner | Northwestern Mutual |
| General Contractor | Opus |
| Architect | Eppstein Uhen Architects |
| Engineer | Affiliated Engineers |
| Man-hours | 55,766.00 |
| Date Completed | August 2008 |
Mayfair Woods Business & Technology Center
| Description | Design/Build, HVAC; LEED CS Silver rating in 2008 |
| Owner | Irgens Development |
| General Contractor | C.G. Schmidt, Inc. |
| Architect | PRA |
| Engineer | Grunau Company |
| Man-hours | 4,722.00 |
| Date Completed | May 2008 |
Metavante ~ Phase II
| Description | HVAC: Installed PAC units in data center |
| Owner | Metavante |
| Engineer | Miller Engineering |
| Man-hours | 2,878.00 |
| Date Completed | December 2007 |
Metavante ~ UPS System
| Description | HVAC: Installed UPS system in Data Center |
| Owner | Metavante |
| Engineer | Miller Engineering |
| Man-hours | 1,676.00 |
| Date Completed | December 2007 |
Penske Truck Leasing
| Description | Plumbing |
| Owner | Penske Truck |
| General Contractor | Schuh Construction |
| Engineer | Graef Anhalt Schloemer |
| Man-hours | 1,961.00 |
| Date Completed | June 2007 |
University Club Tower
| Description | Specialty Metal Fabrication work in multi-use building including condominiums, guest suites, health club, and dining facilities. |
| Owner | University Club, LLC |
| General Contractor | J.H. Findorff & Son, Inc. |
| Architect | Skidmore, Owings and Merrill, LLP |
| Man-hours | 7,721.00 |
| Date Completed | June 2007 |
Manpower Corporate Headquarters
| Description | Design/Build, HVAC, Plumbing, Fire Protection, Underground Site Utilities, Temperature Controls (Electrical), Specialty Metal Fab; LEED NC Gold Rating in 2009 |
| Owner | Riverbend Place LLC |
| General Contractor | Gilbane Building Co. |
| Architect | Eppstein Uhen Architects |
| Engineer | STS Consultants |
| Man-hours | 28,721.00 |
| Date Completed | May 2007 |
Advanced Healthcare ~ Corporate Headquarters
| Description | Design/Build, HVAC, Temperature Controls (Electrical) |
| Owner | Advanced Healthcare |
| General Contractor | Midwest Design & Development |
| Engineer | Grunau Company |
| Date Completed | April 2007 |
U-Haul Storage
| Description | Design/Build, Fire Protection |
| General Contractor | Seasafe Company |
| Architect | Archicon Canada, Inc. |
| Engineer | Marshris Engineering |
| Man-hours | 1,245.00 |
| Date Completed | December 2006 |
211 West Wisconsin Avenue
| Description | Fire Protection, Plumbing, Underground Site Utilities |
| General Contractor | Berghammer Corporation |
| Architect | Eppstein Uhen Architects |
| Date Completed | June 2006 |
GE Medical Health Center & Research Park
| Description | Design/Build, HVAC |
| Owner | Irgens Development |
| General Contractor | C.G. Schmidt, Inc. |
| Architect | Eppstein Uhen Architects |
| Engineer | Grunau Company |
| Date Completed | January 2006 |
HGA
| Description | Design/Build, HVAC Underfloor System |
| Owner | Mandel Group |
| General Contractor | J.H. Findorff |
| Architect | HGA |
| Engineer | Grunau Company |
| Man-hours | 2,723.00 |
| Date Completed | September 2005 |
API Software
| Description | Design/Build, HVAC, Plumbing, Underground Site Utilities for Hartford office building |
| Owner | API Software |
| General Contractor | KBS Construction |
| Architect | Excel |
| Engineer | Grunau Company |
| Date Completed | May 2005 |
Aurora Health Care ~ Computer Room Expansion
| Description | In a 2-phase computer room expansion project at Aurora Health Care's corporate facility, Grunau installed a new glycol cooler system, fire suppression system, UPS unit and generator, plus Specialty Metals work including rooftop platforms, catwalks, railings and stairs. - View Case Study |
| Owner | Aurora Health Care |
| General Contractor | Grunau Company |
| Architect | Grunau Company |
| Engineer | Grunau Company |
| Date Completed | May 2005 |
Thomson Beta
| Description | HVAC, Plumbing, Fire Protection, Special Hazards |
| Owner | Thomson Beta |
| General Contractor | Opus Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2005 |
IN ~ Market Tower
| Description | Fire protection system service, inspections and maintenance of electric fire pump, two dry pipe systems, wet pipe sprinkler system, and preaction sprinkler system in 495,000 square foot office and retail complex |
| Owner | Colliers Turley Martin Tucker |
| Date Completed | January 2005 |
IN ~ One American Square
| Description | Installed kitchen hood fire suppression system, halon system, preaction sprinkler system, two anti-freeze systems, three dry pipe sprinkler systems, wet pipe sprinkler system, and two fire pumps (one electric, one diesel). Continue to follow up with regular fire protection inspections and modifications in office complex |
| Owner | Colliers Turley Martin Tucker |
| Date Completed | January 2005 |
IN ~ Regis Bank Tower
| Description | Installed two dry pipe fire protection systems, wet pipe system, three deluge systems, and electric fire pump in 2005. Maintain ongoing service, maintenance and inspections of thier fire protection system. |
| Owner | McKnight Property Management, LLC |
| Date Completed | January 2005 |
IN ~ State Office Building Complex
| Description | Installed wet and dry pipe fire protection systems, two fire pumps (electric and diesel) |
| Owner | State of Indiana |
| General Contractor | Glenroy Construction |
| Date Completed | January 2005 |
IN ~ U.S. Air Maintenance Aircraft Hangar
| Description | Installed wet pipe fire protection systems, foam systems, five diesel fire pumps, deluge systems, two water storage tanks at airport hangar |
| Owner | U.S. Air |
| Date Completed | January 2005 |
IN ~ United Airlines Maintenance Hangars
| Description | Installed wet pipe fire protections systems and foam systems at airport hangars |
| Owner | United Airlines |
| Date Completed | January 2005 |
FL ~ Omni Hotel at ChampionsGate
| Description | Installed fire protection system for hotel's ballroom, restaurant and retail stores, including 1,000-gallons per minute fire pump, 5,000-head sprinkler system and six standpipes |
| Owner | Omni Hotels |
| General Contractor | Welbro |
| Date Completed | April 2004 |
Northwestern Mutual ~ Franklin Campus ~ Grunau Metals
| Description | Specialty metals fabrication of railings and stairs; also completed HVAC and plumbing; see separate Mechanicals Project entry to read the mechanical case study - View Case Study |
| Owner | Northwestern Mutual |
| General Contractor | Opus North Corporation |
| Architect | Eppstein Uhen Architects |
| Engineer | Affiliated Engineers |
| Date Completed | April 2004 |
Northwestern Mutual ~ Franklin Campus ~ Mechanicals
| Description | HVAC, plumbing, and also completed speciaty metals fabrication of handrails and stairs; see separate Grunau Metals Project entry to read that case study - View Case Study |
| Owner | Northwestern Mutual |
| General Contractor | Opus North Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2004 |
E-Funds
| Description | Tenant HVAC build-out |
| Owner | Liberty Property |
| General Contractor | Berghammer Corporation |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Date Completed | 2004 |
GE Medical Systems
| Description | HVAC, Plumbing |
| Owner | GE Medical Systems |
| General Contractor | Jansen Group |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | July 2003 |
PA ~ Verizon
| Description | Furnished standpipes and installed fire department valves, test and drain riser, 180 sprinklers, and 2-hour insulation |
| Owner | Verizon, PA |
| General Contractor | Jendoco Construction Company |
| Engineer | LLI Technologies, Inc. |
| Date Completed | June 2003 |
Honeycreek IV Corporate Center
| Description | Plumbing, HVAC |
| Owner | Opus North Corporation |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Date Completed | May 2003 |
FL ~ Osceola Agricultural Center
| Description | Installed 4,000 sprinklers, 1000 GPM fire pump in arena and exhibition facility |
| Owner | Osceola County |
| General Contractor | Centrex Rooney, Gray Construction |
| Date Completed | January 2003 |
Johnson Building
| Description | Canopies, Stairwells, Railings, Specialty Metal Fabrication for bank and office space - View Case Study |
| Owner | Johnson Bank |
| General Contractor | Mortenson |
| Architect | Eppstein Uhen Architects |
| Engineer | Pierce Engineers |
| Man-hours | 16,398.50 |
| What Our Customers Say | The Johnson Building is a reflection of how Grunau Metals consistently does business: focused on quality and respectful of our budget. It wasn't a surprise that the team did a great job. ~ Scott Weas, Owner's Representative for Johnson Bank - Weas Development |
| Date Completed | August 2002 |
PA ~ Magee Hospital Parking Garage
| Description | Installed dry pipe sprinkler system and dry standpipe system in parking garage of Magee Hospital |
| Owner | Magee Women's Hospital |
| General Contractor | Turner Construction Company |
| Architect | Tsoi/Kobus Associates |
| Date Completed | March 2002 |
Runzheimer International ~ Headquarters
| Description | Engineering services, HVAC |
| Owner | Runzheimer International |
| General Contractor | Berghammer Corporation |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | October 2001 |
Honeycreek III Corporate Center
| Description | Engineering services, HVAC |
| Owner | Opus North Corporation |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Date Completed | June 2001 |
Time Warner Cable
| Description | Engineering services, HVAC, Plumbing, Fire Protection for Time Warner Cable's offices |
| Owner | Wisconsin Electric |
| General Contractor | GPD/Gilbane |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | June 2001 |
Ivory Tusk
| Description | Structural steel, Stairs, Specialty metal fabrication |
| Date Completed | May 2001 |
500 Woodland Prime
| Description | Plumbing, HVAC for a 3-story 120,000 sq ft office building |
| Owner | Weas Development |
| General Contractor | Jansen Company |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | December 2000 |
Honeycreek II Corporate Center
| Description | Engineering services, HVAC |
| Owner | Opus North Corporation |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Date Completed | August 2000 |
Alternative Living Services ~ Corporate Headquarters
| Description | Plumbing, HVAC, Underground Site Utilities |
| Owner | ALS |
| General Contractor | Hunzinger Construction |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | January 2000 |
PA ~ Cherrington Corporate Center
| Description | Furnished and installed wet pipe sprinkler system with standpipes |
| Owner | Cherrington Corporate Center, Eaton, Cytler Hammer |
| General Contractor | Clayco Construction Company, Inc. |
| Engineer | Code Consultants, Inc. |
| Date Completed | January 1999 |
PA ~ Southpointe
| Description | Installed fire sprinklers, standpipes, wet pipe sprinkler systems, alarm and detection systems in various buildings of a commercial and residential development |
| Owner | Scalo Case Development Company |
| General Contractor | Mosites Construction Company |
| Architect | Lorenzi Dodds & Gunill |
| Date Completed | January 1998 |
SC Johnson ~ Worldwide Headquarters
| Description | HVAC |
| Owner | SC Johnson Worldwide |
| General Contractor | Mortenson, Riley Construction |
| Date Completed | May 1997 |

