Projects
Industries: Cultural and Entertainment
FL ~ Peabody Hotel
| Description | Installed sprinklers in new 34 story hotel and 2-story convention center; installed 2 new fire pumps underground per the fire proteciton drawings |
| Owner | Peabody Hotel |
| General Contractor | Balfour Beatty Construction |
| Date Completed | November 2010 |
Potawatomi Bingo Casino Expansion
| Description | HVAC, Underground Site Utilities, Specialty Metal Fabrication, Parking Deck |
| Owner | Forest County Potawatomi Community |
| General Contractor | Gilbane Building Company |
| Architect | Hnedak BoBo Group |
| Man-hours | 40,783.00 |
| Date Completed | August 2008 |
FL ~ Disneyland Soarin Over California
| Description | Installed a fire protection system for Disney's theme park attraction of a simulator ride. Blended sprinklers into the scenes and background of the ride. |
| Owner | Walt Disney World |
| General Contractor | PCL Construction |
| Date Completed | April 2005 |
IN ~ Artsgarden
| Description | Designed wet pipe fire protection system to follow rounded building structure in Indiana. Grunau's Milwaukee shop fabricated piping network. Building is operated by the Arts Council of Indianapolis. |
| Owner | Simon Malls |
| Date Completed | January 2005 |
IN ~ Emison Art Center
| Description | Installed preaction fire protection systems in areas with non-replaceable art pieces, and installed wet pipe sprinkler systems |
| Owner | DePauw University |
| General Contractor | Shiel Sexton |
| Architect | CSO Schenkel Shultz Architects |
| Engineer | F & G Engineers, Inc. |
| Date Completed | January 2005 |
FL ~ Omni Hotel at ChampionsGate
| Description | Installed fire protection system for hotel's ballroom, restaurant and retail stores, including 1,000-gallons per minute fire pump, 5,000-head sprinkler system and six standpipes |
| Owner | Omni Hotels |
| General Contractor | Welbro |
| Date Completed | April 2004 |
FL ~ Bethune-Cookman Center for the Performing Arts
| Description | 5 Standpipes, 1250 GPM Fire Pump |
| General Contractor | Stellar Group |
| Date Completed | January 2003 |
FL ~ Mission Space at Disney World
| Description | Fire protection system install at Disney's theme park |
| Owner | Walt Disney Company |
| General Contractor | Mivan Florida, Inc. |
| Date Completed | January 2003 |
FL ~ Osceola Agricultural Center
| Description | Installed 4,000 sprinklers, 1000 GPM fire pump in arena and exhibition facility |
| Owner | Osceola County |
| General Contractor | Centrex Rooney, Gray Construction |
| Date Completed | January 2003 |
PA ~ Steven C. Foster Memorial Theatre
| Description | Installed 125 wet and dry sprinklers |
| Owner | University of Pittsburgh |
| General Contractor | Poerio, Inc. |
| Architect | WTW |
| Engineer | H.F. Lenz |
| Date Completed | September 2002 |
PA ~ Carnegie Museum of Pittsburgh
| Description | Installed fire line, standpipes, 1,300 sprinkler heads, and electrical wiring of installed flow and tamper switches. Reprogrammed fire alarm panel. |
| Owner | Carnegie Museum of Pittsburgh |
| Engineer | Eichleay Engineering, Inc. |
| Date Completed | August 2002 |
FL ~ Disney Vacation Club - Beach Club Villas
| Description | 6,000 Sprinklers |
| Owner | Walt Disney Company |
| General Contractor | PCL Construction |
| Date Completed | January 2002 |
FL ~ Gaylord Palm Hotel and Convention Center
| Description | 20,000 Sprinklers, 81 Wet systems, Dry system, Preaction system, 225,000 feet of fire protection piping |
| Owner | Gaylord Entertainment |
| General Contractor | Perini, Suitt |
| Date Completed | January 2002 |
PA ~ Petersen Events Center
| Description | Installed 1000 gmp electric fire pump, wet and dry sprinklers |
| Owner | University of Pittsburgh |
| General Contractor | Pitt Center Partners |
| Architect | Apostoluo, Russer |
| Engineer | Brinjac Engineering |
| Date Completed | January 2001 |
FL ~ Epcot Center Millennium Village
| Description | Sprinkler heads, Deluge system at Disney World's Epcot Center theme park |
| Owner | Walt Disney Company |
| General Contractor | American Bridge, Mivan Florida, B.V.C.S |
| Date Completed | September 1999 |
FL ~ Universal Studios
| Description | Installed sprinklers in 33 buildings and diesel fire pumps with 4500 feet of underground supply with fire hydrants for Universal Studios theme park |
| Owner | Universal Studios |
| General Contractor | Whiting Turner Construction Company |
| Date Completed | January 1999 |

