Projects
Industries: Government
Waukesha County Jail Solar Water Heater
| Description | Installed rooftop 60'x60' thermal solar system with 56 panels to generate power to heat the jail's domestic water (approximately 3,000 gallons used per day). Grunau Metals fabricated and installed the support skeleton while our Plumbers installed the new hot water solar system. - View Case Study |
| Owner | Waukesha County Dept of Public Works |
| Engineer | Angus Young |
| Date Completed | September 2011 |
OH ~ Cardinal Power Plant
| Description | Replaced old CO2 fire suppression system with a double interlock preaction fire protection system around coal pipes at coal-fired power plant |
| Owner | Cardinal Power Plant |
| What Our Customers Say | Project Manager Jack Carney and the Grunau team are a real class act and were great to work with. ~ Doug Van Nuys, Fire Protection Supervisor at Cardinal |
| Date Completed | July 2011 |
OH ~ W.H. Sammis Power Plant
| Description | Deluge protection system for industrial transformer at coal-fired power plant |
| Owner | W.H. Sammis Power Plant |
| Date Completed | January 2011 |
FL ~ SVP Treatment Center
| Description | Design/Build project; Grunau designed, fabricated and installed interior wet fire sprinkler systems utilizing flexhead drops. Grunau started one foot above the finished floor. |
| Owner | Dept of Children and Family Services |
| General Contractor | Clark Construction Group |
| Date Completed | September 2008 |
Recycling Education Center, City of Milwaukee
| Description | Geothermal system with (4) heat pumps, (5) circulating and zone pumps, (12) 300 feet deep wells and fused piping |
| Owner | City of Milwaukee |
| Engineer | Frederickson Engineering |
| Man-hours | 918.00 |
| Date Completed | November 2007 |
Northlawn Veterans Housing Complex
| Description | Plumbing |
| Owner | City of Milwaukee |
| General Contractor | Grunau Company |
| Engineer | Environmental Engineering Section of Department of Public Works |
| Man-hours | 250.00 |
| Date Completed | July 2007 |
Taylor Woods, Water Boosting Station
| Description | Sitework, Plumbing, HVAC |
| Owner | Village of Menomonee Falls |
| General Contractor | Sonag Company |
| Architect | Clark Dietz, Inc. |
| Engineer | Clark Dietz, Inc. |
| Man-hours | 700.00 |
| Date Completed | April 2007 |
Jones Island WWTP
| Description | Instrumentation and HVAC Upgrades |
| Owner | MMSD |
| General Contractor | Staff Electric |
| Engineer | CDM |
| Man-hours | 4,479.00 |
| Date Completed | January 2006 |
Cudahy
| Description | Pipe bursting for the City of Cudahy |
| Owner | City of Cudahy |
| General Contractor | Grunau Company |
| Engineer | City of Cudahy Engineering Department |
| Man-hours | 1,280.00 |
| Date Completed | September 2005 |
FL ~ Kennedy Space Center, Shuttle Launch Pads A and B
| Description | Retrofitted fire protection systems, including preaction, a fixed water spray system in tunnels leading to the launch pads, and adjusted PRV sprinklers to tie into high pressure underground extinguishing system |
| Owner | NASA |
| General Contractor | Ivey's Construction |
| Date Completed | August 2005 |
FL ~ Pinellas County Jail
| Description | Outfitted cells and dormitory housing with fire protection systems, 750-gallons per minute fire pumps, six standpipes and a 1,500-head sprinkler system |
| Owner | Pinellas County |
| General Contractor | Skanska |
| Date Completed | January 2005 |
IN ~ State Office Building Complex
| Description | Installed wet and dry pipe fire protection systems, two fire pumps (electric and diesel) |
| Owner | State of Indiana |
| General Contractor | Glenroy Construction |
| Date Completed | January 2005 |
VA ESPC
| Description | Decentralize Steam Plant |
| Owner | VA Medical Center |
| General Contractor | Johnson Controls |
| Engineer | Grunau Company |
| Date Completed | November 2004 |
FL ~ Naval Air Station
| Description | Retrofitted fire protection systems on Hangar 1000 in Jacksonville, FL while facility was occupied. Replaced overhead wet systems and three fire pumps; installed low level water foam/canon system. |
| Owner | U.S. Government |
| General Contractor | Sauer |
| Date Completed | September 2004 |
FL ~ Bethune-Cookman Center for the Performing Arts
| Description | 5 Standpipes, 1250 GPM Fire Pump |
| General Contractor | Stellar Group |
| Date Completed | January 2003 |
FL ~ Osceola Agricultural Center
| Description | Installed 4,000 sprinklers, 1000 GPM fire pump in arena and exhibition facility |
| Owner | Osceola County |
| General Contractor | Centrex Rooney, Gray Construction |
| Date Completed | January 2003 |
Army Aviation Support Facility ~ West Bend Hanger
| Description | Plumbing, Fire Protection |
| Owner | State of Wisconsin |
| General Contractor | Sonag Company, Inc. |
| Architect | Earth Tech |
| Engineer | PSJ Engineering |
| Date Completed | August 2002 |
Wisconsin Probation and Parole Facility
| Description | Specialty metal fabrication, Stairs, Railings |
| Owner | State of Wisconsin |
| Man-hours | 7,772.00 |
| Date Completed | May 2001 |
Edison School ~ Remodeling
| Description | Plumbing, fire protection, and HVAC for 95,000 sq. ft. remodeling |
| Owner | Milwaukee County |
| General Contractor | GPD/Gilbane |
| Engineer | Grunau Company |
| Date Completed | August 2000 |
FL ~ Kennedy Space Center
| Description | Wet pipe sprinkler system |
| Owner | NASA |
| General Contractor | Ivey's Construction |
| Date Completed | January 2000 |
Howard Avenue Water Purification Plant
| Description | HVAC, Site plumbing, Process piping, Specialty metal fabrication, Control wiring, Large diameter underground piping |
| Owner | City of Milwaukee |
| General Contractor | BVCI, JSA |
| Date Completed | July 1998 |
Kenosha County Correctional Facility
| Description | Plumbing |
| Owner | Kenosha County |
| General Contractor | Camosy Construction |
| Date Completed | July 1998 |
Linwood Water Purification Plant
| Description | HVAC, Plumbing, Process piping, Specialty metal fabrication, Control wiring, Large diameter underground piping |
| Owner | City of Milwaukee |
| General Contractor | BVCI, JSA |
| Date Completed | July 1998 |

