Projects
Location: Wisconsin
Target
| Description | Service and maintenance - Grunau Company's service and maintenance team has a 30-year working relationship with Target Corporation throughout Southeastern Wisconsin. - View Case Study |
| Owner | Target |
| Date Completed | 9999 |
Miller Brewing Company / MillerCoors
| Description | Engineering services, Underground Site Utilities, Plumbing, HVAC, Service and Maintenance. Grunau Company has provided mechanical services to Miller Brewing Company/MillerCoors for over 35 years. This broad range of services includes all mechanical installations in six new breweries, as well as continuous service to Milwaukee breweries. - View Case Study |
| Owner | MillerCoors |
| What Our Customers Say | Grunau was involved in the construction of many of our buildings and their continued involvement in the day-to-day operations of the facility continues to benefit Miller. The relationship our companies have enjoyed over the years is a testimony to the trust factor we have established and the values we share. The personal involvement by Grunau's management ensures a very high level of customer satisfaction. ~ Tom Blaedon, Corporate Facilities Manager at Miller |
| Date Completed | January 2012 |
Waukesha County Jail Solar Water Heater
| Description | Installed rooftop 60'x60' thermal solar system with 56 panels to generate power to heat the jail's domestic water (approximately 3,000 gallons used per day). Grunau Metals fabricated and installed the support skeleton while our Plumbers installed the new hot water solar system. - View Case Study |
| Owner | Waukesha County Dept of Public Works |
| Engineer | Angus Young |
| Date Completed | September 2011 |
Milwaukee County Zoo, Penguin Exhibit
| Description | Installed new chiller to keep the temperatures refrigerated in the penguin exhibit |
| Date Completed | June 2011 |
Solar Photovoltaic at Grunau Headquarters
| Description | Solar Photovoltaic Array system installed on roof of 20,000 sq ft office to convert sunlight into usable electricity; Grunau Corp HQ received LEED EB Gold rating in 2009 - View Case Study |
| Owner | Grunau Company, Inc. |
| Date Completed | November 2010 |
M & I Bank ~ New Berlin
| Description | Geothermal heat pump system install with 8 each 350-feet deep wells, pipe headers and system air distribution |
| Owner | Marshall & Illsey |
| General Contractor | BCI - Bukacek |
| Date Completed | March 2010 |
Advanced Healthcare ~ Mequon
| Description | Design/Build, Plumbing, HVAC, Fire Protection, Medical Gas |
| Owner | Advanced Healthcare |
| General Contractor | CG Schmidt |
| Architect | Welman Architects |
| Engineer | Grunau Company |
| Man-hours | 11,782.00 |
| Date Completed | January 2010 |
River Renaissance Condos
| Description | Structural & Miscellaneous Steel for Riverwalk Project |
| Owner | River Renaissance LLC |
| General Contractor | VJS Construction Services |
| Architect | Engberg Anderson |
| Man-hours | 11,672.00 |
| Date Completed | January 2010 |
Westbrook Corporate Center
| Description | Fire Protection |
| Owner | Burke Properties |
| General Contractor | Berghammer |
| Architect | Stephen Perry Smith |
| Man-hours | 2,514.00 |
| Date Completed | January 2010 |
Aurora Medical Center ~ Summit
| Description | Design/Assist, HVAC, Plumbing, and Specialty Metal Fab for a new state-of-art 800,000 sq ft medical facility encompassing a hospital, clinic, pharmacy, and the Vince Lombardi Cancer Center. |
| Owner | Aurora Health Care / Hammes |
| General Contractor | Mortenson |
| Architect | Kahn |
| Engineer | KJWW |
| Man-hours | 233,000.00 |
| Date Completed | December 2009 |
St. Luke's Hospital - Healing Garden
| Description | HVAC |
| Owner | Aurora Health Care |
| General Contractor | M. A. Mortenson Company |
| Architect | Brubaker |
| Man-hours | 12,475.00 |
| Date Completed | June 2009 |
Miller Yeast Brinks - Process
| Description | Install Process Piping |
| Owner | MillerCoors LLC |
| Engineer | Foth Production Solutions Inc. |
| Man-hours | 6,853.00 |
| Date Completed | May 2009 |
Riverside Pumping Station
| Description | Plumbing |
| Owner | City of Milwaukee |
| Man-hours | 4,822.00 |
| Date Completed | May 2009 |
Baird ~ Training Floor
| Description | HVAC, Fire Protection, Specialty Metal Fab |
| Owner | US Bank / Baird Corp. |
| General Contractor | Gilbane |
| Architect | Gensler |
| Engineer | Gosentini |
| Man-hours | 4,882.00 |
| Date Completed | April 2009 |
Advanced Healthcare ~ Grafton
| Description | HVAC, Plumbing, Fire Protection for healthcare clinic |
| Owner | Advanced Healthcare |
| General Contractor | Midwest Design & Development |
| Architect | Midwest Design & Development |
| Man-hours | 8,378.00 |
| Date Completed | December 2008 |
Johnson Controls
| Description | Geothermal Exchange System consisting of 272 wells, vaults, associated piping and trenching / backfilling at world headquarters office |
| Owner | Johnson Controls |
| General Contractor | Hunzinger Construction |
| Architect | Gensler |
| Engineer | Affiliated Engineers |
| Man-hours | 4,690.00 |
| Date Completed | December 2008 |
JohnsonDiversey Ware Wash
| Description | HVAC, Plumbing |
| Owner | JohnsonDiversey |
| General Contractor | M. A. Mortenson Company |
| Man-hours | 1,553.00 |
| Date Completed | December 2008 |
Wisvest ~ Cooling Tower
| Description | Grunau completed a cooling tower addition project |
| Owner | Wisvest LLC |
| Engineer | Ring & DuChateau |
| Man-hours | 3,068.00 |
| Date Completed | December 2008 |
Marquette High School
| Description | Design/Build HVAC, Plumbing, Fire Protection |
| Owner | Marquette |
| General Contractor | C.G. Schmidt |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Man-hours | 20,477.00 |
| Date Completed | November 2008 |
Children's Hospital of Wisconsin West Tower Expansion
| Description | Design/Assist Plumbing |
| Owner | Children's Hospital of Wisconsin |
| General Contractor | Oscar J. Boldt Construction |
| Architect | Shepley Bulfinch Richardson and Abbot |
| Engineer | Ring & DuChateau |
| Man-hours | 38,699.00 |
| Date Completed | September 2008 |
Advanced Healthcare ~ Medical MRI Suite
| Description | HVAC, fire protection, plumbing |
| Owner | Advanced Healthcare |
| General Contractor | CG Schmidt |
| Architect | Welman Architects |
| Engineer | Grunau Company |
| Man-hours | 4,240.00 |
| Date Completed | August 2008 |
Harley Davidson Museum
| Description | Specialty Metal Fab |
| Owner | Harley Davidson |
| General Contractor | M.A. Mortenson |
| Architect | HGA |
| Engineer | Pentagram Architecture |
| Man-hours | 444.00 |
| Date Completed | August 2008 |
Northwestern Mutual ~ Franklin Phase II
| Description | Design/Assist, HVAC, Plumbing, Fire Protection, Specialty Metal Fab |
| Owner | Northwestern Mutual |
| General Contractor | Opus |
| Architect | Eppstein Uhen Architects |
| Engineer | Affiliated Engineers |
| Man-hours | 55,766.00 |
| Date Completed | August 2008 |
Potawatomi Bingo Casino Expansion
| Description | HVAC, Underground Site Utilities, Specialty Metal Fabrication, Parking Deck |
| Owner | Forest County Potawatomi Community |
| General Contractor | Gilbane Building Company |
| Architect | Hnedak BoBo Group |
| Man-hours | 40,783.00 |
| Date Completed | August 2008 |
Marquette University, Mashuda Dorm
| Description | Fire Protection Retrofit |
| Owner | Marquette University |
| Engineer | Grunau Company |
| Man-hours | 4,820.00 |
| Date Completed | July 2008 |
Hampton Inn & Suites, West Bend
| Description | Design/Build, Fire Protection |
| Owner | Hampton Inn & Suites |
| General Contractor | American Design Build |
| Architect | American Design Build |
| Engineer | Grunau Company |
| Man-hours | 951.00 |
| Date Completed | May 2008 |
Mayfair Woods Business & Technology Center
| Description | Design/Build, HVAC; LEED CS Silver rating in 2008 |
| Owner | Irgens Development |
| General Contractor | C.G. Schmidt, Inc. |
| Architect | PRA |
| Engineer | Grunau Company |
| Man-hours | 4,722.00 |
| Date Completed | May 2008 |
North Oaks Condominiums
| Description | Design/Build, Fire Protection |
| General Contractor | GE Properties |
| Architect | Douglas Gallus |
| Engineer | Grunau Company |
| Man-hours | 1,275.00 |
| Date Completed | May 2008 |
NASCAR Wind Tunnel
| Description | Specialty Metal Fabrication and Structural Steel |
| Owner | Wind Shear Inc. |
| General Contractor | JE Jacobs Technology, Inc. |
| Man-hours | 12,996.00 |
| Date Completed | January 2008 |
Potawatomi Bingo & Casino Renovation
| Description | Fire Protection - Sitework |
| Owner | Forest County Potawatomi Community |
| General Contractor | Titan Construction |
| Architect | Schultz Werk Architecture |
| Date Completed | 2007 |
St. Luke's Hospital Cath Lab & EP Lab Renovations
| Description | Plumbing |
| Owner | Aurora Health Care |
| General Contractor | Berghammer Corporation |
| Architect | Brubaker Architects |
| Engineer | Ring & DuChateau |
| Date Completed | 2007 |
Metavante ~ Phase II
| Description | HVAC: Installed PAC units in data center |
| Owner | Metavante |
| Engineer | Miller Engineering |
| Man-hours | 2,878.00 |
| Date Completed | December 2007 |
Metavante ~ UPS System
| Description | HVAC: Installed UPS system in Data Center |
| Owner | Metavante |
| Engineer | Miller Engineering |
| Man-hours | 1,676.00 |
| Date Completed | December 2007 |
Jewish Home & Care Center
| Description | Design/Build HVAC & Plumbing - Plumbing Replacement |
| Owner | Jewish Home & Care Center |
| General Contractor | VJS Construction Services |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Man-hours | 20,672.00 |
| Date Completed | November 2007 |
Recycling Education Center, City of Milwaukee
| Description | Geothermal system with (4) heat pumps, (5) circulating and zone pumps, (12) 300 feet deep wells and fused piping |
| Owner | City of Milwaukee |
| Engineer | Frederickson Engineering |
| Man-hours | 918.00 |
| Date Completed | November 2007 |
Columbia St. Mary's ~ Ozaukee
| Description | HVAC, Temperature Controls (Electrical) |
| Owner | Columbia St. Mary's |
| General Contractor | M.A. Mortenson Company |
| Architect | HOK |
| Engineer | Ring & DuChateau |
| Man-hours | 30,349.00 |
| Date Completed | July 2007 |
Northlawn Veterans Housing Complex
| Description | Plumbing |
| Owner | City of Milwaukee |
| General Contractor | Grunau Company |
| Engineer | Environmental Engineering Section of Department of Public Works |
| Man-hours | 250.00 |
| Date Completed | July 2007 |
Penske Truck Leasing
| Description | Plumbing |
| Owner | Penske Truck |
| General Contractor | Schuh Construction |
| Engineer | Graef Anhalt Schloemer |
| Man-hours | 1,961.00 |
| Date Completed | June 2007 |
University Club Tower
| Description | Specialty Metal Fabrication work in multi-use building including condominiums, guest suites, health club, and dining facilities. |
| Owner | University Club, LLC |
| General Contractor | J.H. Findorff & Son, Inc. |
| Architect | Skidmore, Owings and Merrill, LLP |
| Man-hours | 7,721.00 |
| Date Completed | June 2007 |
Manpower Corporate Headquarters
| Description | Design/Build, HVAC, Plumbing, Fire Protection, Underground Site Utilities, Temperature Controls (Electrical), Specialty Metal Fab; LEED NC Gold Rating in 2009 |
| Owner | Riverbend Place LLC |
| General Contractor | Gilbane Building Co. |
| Architect | Eppstein Uhen Architects |
| Engineer | STS Consultants |
| Man-hours | 28,721.00 |
| Date Completed | May 2007 |
Advanced Healthcare ~ Corporate Headquarters
| Description | Design/Build, HVAC, Temperature Controls (Electrical) |
| Owner | Advanced Healthcare |
| General Contractor | Midwest Design & Development |
| Engineer | Grunau Company |
| Date Completed | April 2007 |
Taylor Woods, Water Boosting Station
| Description | Sitework, Plumbing, HVAC |
| Owner | Village of Menomonee Falls |
| General Contractor | Sonag Company |
| Architect | Clark Dietz, Inc. |
| Engineer | Clark Dietz, Inc. |
| Man-hours | 700.00 |
| Date Completed | April 2007 |
MCW/CRI Biomedical Research Facility
| Description | HVAC, Plumbing and Medical Gas for Laboratories and Vivarium |
| Owner | MCW/CRI |
| General Contractor | Gilbane Building Co. |
| Architect | HGA |
| Engineer | BR+A |
| Man-hours | 194,148.00 |
| Date Completed | January 2007 |
Flint Hills Resources
| Description | Fire Protection |
| General Contractor | Burns McDonnell |
| Architect | Burns McDonnell |
| What Our Customers Say | The fire protection system at the Flint Hills Resources Milwaukee Terminal offered some unique challenges to Grunau, and they performed exceptionally at every turn. The site restrictions and customer expectations could not have been any higher, and the Grunau personnel rose above the restrictions and led the effort to complete, commission, and train the Owner on a system that they were not familiar with. Performance specifications can often prove difficult with subcontractors that are not familiar with a design-build firm, but Grunau provided excellent services and delivered on their promise. It was a pleasure to have the opportunity to work with Eric Radke and the good people at Grunau. Eric Kirchhofer, Project Manager Burns McDonnell |
| Date Completed | December 2006 |
Prospect Medical Commons
| Description | Design/Assist HVAC Including Further Development of Current Design |
| Owner | Irgens Development, LLC for Columbia St. Mary's |
| General Contractor | C.G. Schmidt, Inc. |
| Architect | HOK |
| Engineer | Affiliated Engineers |
| Man-hours | 11,645.00 |
| Date Completed | December 2006 |
U-Haul Storage
| Description | Design/Build, Fire Protection |
| General Contractor | Seasafe Company |
| Architect | Archicon Canada, Inc. |
| Engineer | Marshris Engineering |
| Man-hours | 1,245.00 |
| Date Completed | December 2006 |
Blood Center of Wisconsin
| Description | Sitework & Fire Protection |
| Owner | Blood Center Research Institute |
| General Contractor | M.A. Mortenson |
| Architect | HGA |
| Date Completed | November 2006 |
McAdams Graphics
| Description | Sitework & Plumbing |
| Owner | McAdams Graphics |
| General Contractor | Titan Construction |
| Engineer | Grunau Company & National Survey |
| Date Completed | November 2006 |
Carma Distribution Facility & Warehouse
| Description | Design/Build Fire Protection, Plumbing & HVAC - Sitework |
| Owner | Carma Labs |
| General Contractor | J.H. Findorff & Sons |
| Engineer | Grunau Company |
| Date Completed | October 2006 |
Alverno College
| Description | Structural & Miscellaneous Metals, Plumbing, Underground Site Utilities for a new parking structure and campus renovations |
| Owner | Alverno College |
| General Contractor | Gilbane Building Co. |
| Architect | Uihlein Wilson Architects |
| Date Completed | September 2006 |
Discovery World
| Description | Miscellaneous Metals and Structural Steel at Amphitheater Over Water |
| Owner | Discovery World, Ltd. |
| General Contractor | Gilbane Building Co. |
| Architect | HGA |
| Engineer | HGA |
| Man-hours | 16,971.00 |
| Date Completed | September 2006 |
Badger Meter
| Description | Process piping & specialty metal fabrication teams completed a new production test line that checks accuracy |
| Owner | Badger Meter |
| General Contractor | Grunau Company |
| Architect | Arnold & O'Sheridan |
| Engineer | Grunau Company |
| Date Completed | August 2006 |
Fort Memorial Hospital
| Description | HVAC, Plumbing, Sitework for 116,000 sf Addition and 51,000 sf Remodel |
| Owner | Fort Health Care |
| General Contractor | JP Cullen & Sons |
| Architect | Plunkett Raysich Architects |
| Engineer | Affiliated Engineers |
| Date Completed | August 2006 |
UWM - Kenilworth Building
| Description | HVAC for 400,000 sf Redevelopment of Existing Concrete Structure. Multi-use Housing, University Classrooms and Retail Space. |
| Owner | Weas Development for the UW - Milwaukee |
| General Contractor | KBS Construction |
| Architect | HGA |
| Engineer | Grunau Company |
| Man-hours | 28,991.00 |
| Date Completed | August 2006 |
Potawatomi Bingo & Casino Site Utility Relocations
| Description | Relocate Domestic Water, Fire Protection Services, Sanitary & Storm Sewer Connections |
| Owner | Forest County Potawatomi Community |
| General Contractor | Gilbane Building Co. |
| Architect | Hnedak BoBo Group |
| Date Completed | July 2006 |
211 West Wisconsin Avenue
| Description | Fire Protection, Plumbing, Underground Site Utilities |
| General Contractor | Berghammer Corporation |
| Architect | Eppstein Uhen Architects |
| Date Completed | June 2006 |
Cenergy - Bucyrus International
| Description | HVAC System Upgrade |
| Owner | Bucyrus International |
| Engineer | CEnergy/Grunau |
| Man-hours | 12,505.50 |
| Date Completed | January 2006 |
GE Medical Health Center & Research Park
| Description | Design/Build, HVAC |
| Owner | Irgens Development |
| General Contractor | C.G. Schmidt, Inc. |
| Architect | Eppstein Uhen Architects |
| Engineer | Grunau Company |
| Date Completed | January 2006 |
Hyatt Ballroom
| Description | Fire Protection |
| Architect | Zimmerman Design Group |
| Man-hours | 980.00 |
| Date Completed | January 2006 |
Jones Island WWTP
| Description | Instrumentation and HVAC Upgrades |
| Owner | MMSD |
| General Contractor | Staff Electric |
| Engineer | CDM |
| Date Completed | January 2006 |
Jones Island WWTP
| Description | Instrumentation and HVAC Upgrades |
| Owner | MMSD |
| General Contractor | Staff Electric |
| Engineer | CDM |
| Man-hours | 4,479.00 |
| Date Completed | January 2006 |
Milwaukee Academy of Science
| Description | Fire Protection, Plumbing at Charter School |
| Owner | Milwaukee Science Education Consortium |
| Architect | Eppstein Uhen Architects |
| Man-hours | 1,822.00 |
| Date Completed | January 2006 |
Marquette University Schroeder Hall
| Description | Fire Protection |
| General Contractor | KBS Construction |
| Architect | HGA |
| Man-hours | 2,428.00 |
| Date Completed | December 2005 |
Pier Wisconsin
| Description | Site Utilities |
| Owner | Pier Wisconsin LTD |
| Architect | HGA |
| Engineer | HGA |
| Date Completed | December 2005 |
Korean Church
| Description | Site Utilities, Design-Build, Plumbing for New Church |
| Owner | Korean Church of Milwaukee |
| General Contractor | Beyer Construction |
| Architect | Workshop Architects |
| Man-hours | 2,190.00 |
| Date Completed | November 2005 |
Prairie School
| Description | HVAC, Plumbing, Fire Protection |
| General Contractor | Bukacek Construction, Inc |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Man-hours | 12,262.00 |
| Date Completed | November 2005 |
Cudahy
| Description | Pipe bursting for the City of Cudahy |
| Owner | City of Cudahy |
| General Contractor | Grunau Company |
| Engineer | City of Cudahy Engineering Department |
| Man-hours | 1,280.00 |
| Date Completed | September 2005 |
HGA
| Description | Design/Build, HVAC Underfloor System |
| Owner | Mandel Group |
| General Contractor | J.H. Findorff |
| Architect | HGA |
| Engineer | Grunau Company |
| Man-hours | 2,723.00 |
| Date Completed | September 2005 |
Aurora Medical Center ~ Hartford Hospital
| Description | HVAC and Plumbing for radiology addition and surgery suite remodel |
| Owner | Aurora Medical Center |
| General Contractor | MAC |
| Architect | Plunkett Raysich Architects |
| Engineer | Ring & Duchateau |
| Date Completed | June 2005 |
API Software
| Description | Design/Build, HVAC, Plumbing, Underground Site Utilities for Hartford office building |
| Owner | API Software |
| General Contractor | KBS Construction |
| Architect | Excel |
| Engineer | Grunau Company |
| Date Completed | May 2005 |
Aurora Health Care ~ Computer Room Expansion
| Description | In a 2-phase computer room expansion project at Aurora Health Care's corporate facility, Grunau installed a new glycol cooler system, fire suppression system, UPS unit and generator, plus Specialty Metals work including rooftop platforms, catwalks, railings and stairs. - View Case Study |
| Owner | Aurora Health Care |
| General Contractor | Grunau Company |
| Architect | Grunau Company |
| Engineer | Grunau Company |
| Date Completed | May 2005 |
P&H Mining Upgrade
| Description | HVAC System Upgrade |
| Owner | P&H Mining |
| General Contractor | Cenergy Systems |
| Date Completed | May 2005 |
St. Luke's Medical Center Histology
| Description | HVAC, Plumbing, Fire Protection |
| Owner | Aurora - St. Luke's |
| General Contractor | Boldt Construction |
| Architect | Brubaker |
| Engineer | Ring & DuChateau |
| Date Completed | May 2005 |
Thomson Beta
| Description | HVAC, Plumbing, Fire Protection, Special Hazards |
| Owner | Thomson Beta |
| General Contractor | Opus Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2005 |
Roundy's Distribution Center
| Description | HVAC and Plumbing |
| Owner | Pabst Farms |
| Architect | Opus & A&E |
| Engineer | Grunau Company |
| Man-hours | 16,427.00 |
| Date Completed | March 2005 |
Marquette University Memorial Library
| Description | HVAC remodel of 50-year old library, design/build project |
| Owner | Marquette University |
| General Contractor | Opus North Corporation |
| Architect | Opus & A&E |
| Engineer | Grunau Company |
| Date Completed | December 2004 |
VA ESPC
| Description | Decentralize Steam Plant |
| Owner | VA Medical Center |
| General Contractor | Johnson Controls |
| Engineer | Grunau Company |
| Date Completed | November 2004 |
Marquette University Parking Structure
| Description | Fire Protection |
| Owner | Marquette University |
| General Contractor | Opus North Corporation |
| Architect | Opus North Corporation |
| Engineer | Opus North Corporation |
| Date Completed | August 2004 |
Northwestern Mutual ~ Franklin Campus ~ Grunau Metals
| Description | Specialty metals fabrication of railings and stairs; also completed HVAC and plumbing; see separate Mechanicals Project entry to read the mechanical case study - View Case Study |
| Owner | Northwestern Mutual |
| General Contractor | Opus North Corporation |
| Architect | Eppstein Uhen Architects |
| Engineer | Affiliated Engineers |
| Date Completed | April 2004 |
Northwestern Mutual ~ Franklin Campus ~ Mechanicals
| Description | HVAC, plumbing, and also completed speciaty metals fabrication of handrails and stairs; see separate Grunau Metals Project entry to read that case study - View Case Study |
| Owner | Northwestern Mutual |
| General Contractor | Opus North Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2004 |
St. Luke's Hospital Central Plant
| Description | HVAC |
| Owner | Aurora Health Care |
| General Contractor | Boldt Construction |
| Architect | Kahler Slater |
| Engineer | Ring & DuChateau |
| Man-hours | 15,694.00 |
| Date Completed | April 2004 |
Marquette University McGuire Center
| Description | Plumbing, HVAC, Fire Protection |
| Owner | Marquette University |
| General Contractor | Opus North Corp |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Man-hours | 21,171.00 |
| Date Completed | March 2004 |
MSOE
| Description | Service and maintenance - Hot water storage tank maintenance |
| Owner | MSOE |
| Date Completed | March 2004 |
Riley Construction
| Description | Stairs and railings, Specialty metal fabrication at Edward Bain School of Language and Art - View Case Study |
| Owner | Kenosha Unified School District #1 |
| General Contractor | Riley Construction |
| Architect | Bray Associates Architects |
| Engineer | Ambrose Engineering, Inc. |
| What Our Customers Say | "Grunau Metals did a great job. They made sure we had permanent stairs as soon as the second floor was erected - the way it should be done." Tom Riley, President - Riley Construction |
| Date Completed | March 2004 |
St. Luke's Heart Care Center and Patient Tower
| Description | HVAC work for a new cardiac center and patient tower - View Case Study |
| Owner | Aurora Health Care |
| General Contractor | Boldt Construction |
| Architect | Kahler Slater Architects |
| Engineer | Ring & DuChateau |
| Date Completed | March 2004 |
Wisconsin Heart Hospital
| Description | HVAC and Plumbing |
| General Contractor | Mortenson |
| Architect | HDR |
| Engineer | HDR |
| Date Completed | January 2004 |
E-Funds
| Description | Tenant HVAC build-out |
| Owner | Liberty Property |
| General Contractor | Berghammer Corporation |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Date Completed | 2004 |
St. John's Cathedral
| Description | AHUs, Chillers |
| Owner | Archdiocese of Milwaukee |
| General Contractor | GPD | Gilbane |
| Architect | Hammel, Green and Abrahamson |
| Engineer | Hammel, Green and Abrahamson |
| Man-hours | 4,103.25 |
| Date Completed | 2003 |
Miller Brewing Company - Humidifier Pan Repair
| Description | Service and maintenance - Grunau Company's service and maintenance team was hired by Miller Brewing Company to repair an HVAC unit's humidifier pan. - View Case Study |
| Owner | Miller Brewing Company |
| What Our Customers Say | "Grunau not only identified the problem of this badly corroded humidifier pan, but also suggested this cost effective and durable solution to what might have been a difficult replacement. It is innovative contributions like this that help solidify our partnership with Grunau." Tom Blaedon, Corporate Facilities Manager - Miller Brewing Company |
| Date Completed | December 2003 |
Milwaukee Theatre
| Description | Staircases, Catwalks, Platforms, Specialty metal fabrication - View Case Study |
| General Contractor | GPD/Gilbane, Hunt |
| Architect | VOA Associates |
| Engineer | Nayyar & Nayyar Structural Engineers |
| Date Completed | November 2003 |
BioGenesis Enterprises, Inc.
| Description | Engineering services and Specialty Metal Fabrication for soil and sediment washing machines - View Case Study |
| Owner | BioGenesis Enterprises, Inc. |
| Engineer | Grunau Metals and BioGenesis |
| What Our Customers Say | We chose Grunau Metals because they're not a typical subcontractor. Instead, they are partners in our projects, helping us overcome the challenges and celebrating the successes. That's the kind of cooperation and dedication we need. ~ Masood Amiran, BioGenesis Enterprises, Inc. |
| Date Completed | August 2003 |
GE Medical Systems
| Description | HVAC, Plumbing |
| Owner | GE Medical Systems |
| General Contractor | Jansen Group |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | July 2003 |
Stark Investments
| Description | Plumbing, HVAC, Fire protection |
| Owner | Stark Investments |
| General Contractor | Jansen Group |
| Engineer | Grunau, Ring & DuChateau |
| Date Completed | July 2003 |
St. Luke's Hospital - Platform fabrication
| Description | Specialty metal fabrication, Platform fabrication for equipment installation - View Case Study |
| Owner | Aurora Health Care |
| Date Completed | June 2003 |
Honeycreek IV Corporate Center
| Description | Plumbing, HVAC |
| Owner | Opus North Corporation |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Date Completed | May 2003 |
Raynor Memorial Library
| Description | Engineering services, HVAC, Plumbing, Fire protection, Specialty metal fabrication |
| Owner | Marquette University |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Man-hours | 16,941.74 |
| Date Completed | May 2003 |
Wells Fargo
| Description | Service and maintenance - Rooftop air conditioning unit replacement - View Case Study |
| Owner | Wells Fargo |
| What Our Customers Say | "Grunau thought of an innovative way to complete this unique and complex project while respecting the businesses around our building. They were up to the challenge and really came through for Wells Fargo." Bryant Carter, Service Technician - Wells Fargo |
| Date Completed | May 2003 |
School Sisters of St. Francis
| Description | Engineering services, HVAC |
| General Contractor | Voss Jorgensen Schueler |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| What Our Customers Say | "We are grateful for friends like you who support our mission." Christine Burke-Duecker, Director of Development - School Sisters of St. Francis |
| Date Completed | February 2003 |
Waukesha Memorial Hospital
| Description | HVAC, Temperature controls |
| Owner | Waukesha Memorial Hospital |
| General Contractor | CG Schmidt |
| Architect | Engberg Andersen |
| Engineer | Engineering Concepts |
| Date Completed | February 2003 |
Lakeland Medical Center
| Description | HVAC |
| Owner | Aurora Health Care |
| General Contractor | Grunau Company |
| Architect | Arnold & O'Sheridan |
| Engineer | Arnold & O'Sheridan |
| Date Completed | January 2003 |
St. Mary's Hospital - Ozaukee Expansion/Remodel
| Description | HVAC, Plumbing |
| Owner | Columbia St. Mary's |
| General Contractor | Mortenson |
| Architect | Kahler Slater |
| Engineer | Ring & DuChateau |
| Man-hours | 57,915.51 |
| What Our Customers Say | "I just wanted to take a moment to thank you for the expertise and experience that you have brought to the project. Your ability, and the abilities of your team members, has been instrumental in identifying many conflicts and issues for construction." Cindy Finstad, Project Manager - Mortenson |
| Date Completed | January 2003 |
Permacel
| Description | Equipment setting, process piping, ductwork, and specialty metal fabrication for new special adhesive manufacturing facility |
| Owner | Nitto Denko |
| General Contractor | Grunau Company |
| Engineer | Nitto Denko |
| Man-hours | 47,522.00 |
| Date Completed | December 2002 |
Henri's Foods ~ Germantown Relocation
| Description | CIP and utility piping for salsa and tomato paste food processing lines |
| Owner | Unilever Best Foods |
| Architect | Ambitech |
| Date Completed | November 2002 |
Honda - Hot/Cold Chamber II
| Description | Circuit Ducting |
| Owner | Honda |
| Date Completed | October 2002 |
Miller Brewing Company Filter #4
| Description | Set equipment, installed process piping and controls |
| Owner | Miller Brewing Company |
| Man-hours | 6,799.00 |
| Date Completed | September 2002 |
Army Aviation Support Facility ~ West Bend Hanger
| Description | Plumbing, Fire Protection |
| Owner | State of Wisconsin |
| General Contractor | Sonag Company, Inc. |
| Architect | Earth Tech |
| Engineer | PSJ Engineering |
| Date Completed | August 2002 |
Johnson Building
| Description | Canopies, Stairwells, Railings, Specialty Metal Fabrication for bank and office space - View Case Study |
| Owner | Johnson Bank |
| General Contractor | Mortenson |
| Architect | Eppstein Uhen Architects |
| Engineer | Pierce Engineers |
| Man-hours | 16,398.50 |
| What Our Customers Say | The Johnson Building is a reflection of how Grunau Metals consistently does business: focused on quality and respectful of our budget. It wasn't a surprise that the team did a great job. ~ Scott Weas, Owner's Representative for Johnson Bank - Weas Development |
| Date Completed | August 2002 |
Marquette University Dental School
| Description | Plumbing, HVAC, Medical gas system |
| Owner | Marquette University |
| General Contractor | Boldt Construction |
| Architect | Kahler Slater |
| Engineer | Arnold & O'Sheridan |
| Man-hours | 39,047.65 |
| Date Completed | August 2002 |
Toyota - Princeton, Ind.
| Description | Structural steel |
| Owner | Toyota |
| Date Completed | July 2002 |
Boston Store Remodel
| Description | HVAC, Plumbing, Specialty metal fabrication, Parking and chiller plant upgrade for remodeled tenant building |
| Owner | Wispark LLC |
| General Contractor | GPD/Gilbane |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | June 2002 |
Milwaukee Art Museum
| Description | Engineering services, Plumbing, Sitework, Water feature |
| Owner | Milwaukee Art Museum |
