Projects
Services: Plumbing
Miller Brewing Company / MillerCoors
| Description | Engineering services, Underground Site Utilities, Plumbing, HVAC, Service and Maintenance. Grunau Company has provided mechanical services to Miller Brewing Company/MillerCoors for over 35 years. This broad range of services includes all mechanical installations in six new breweries, as well as continuous service to Milwaukee breweries. - View Case Study |
| Owner | MillerCoors |
| What Our Customers Say | Grunau was involved in the construction of many of our buildings and their continued involvement in the day-to-day operations of the facility continues to benefit Miller. The relationship our companies have enjoyed over the years is a testimony to the trust factor we have established and the values we share. The personal involvement by Grunau's management ensures a very high level of customer satisfaction. ~ Tom Blaedon, Corporate Facilities Manager at Miller |
| Date Completed | January 2012 |
Waukesha County Jail Solar Water Heater
| Description | Installed rooftop 60'x60' thermal solar system with 56 panels to generate power to heat the jail's domestic water (approximately 3,000 gallons used per day). Grunau Metals fabricated and installed the support skeleton while our Plumbers installed the new hot water solar system. - View Case Study |
| Owner | Waukesha County Dept of Public Works |
| Engineer | Angus Young |
| Date Completed | September 2011 |
M & I Bank ~ New Berlin
| Description | Geothermal heat pump system install with 8 each 350-feet deep wells, pipe headers and system air distribution |
| Owner | Marshall & Illsey |
| General Contractor | BCI - Bukacek |
| Date Completed | March 2010 |
Advanced Healthcare ~ Mequon
| Description | Design/Build, Plumbing, HVAC, Fire Protection, Medical Gas |
| Owner | Advanced Healthcare |
| General Contractor | CG Schmidt |
| Architect | Welman Architects |
| Engineer | Grunau Company |
| Man-hours | 11,782.00 |
| Date Completed | January 2010 |
Aurora Medical Center ~ Summit
| Description | Design/Assist, HVAC, Plumbing, and Specialty Metal Fab for a new state-of-art 800,000 sq ft medical facility encompassing a hospital, clinic, pharmacy, and the Vince Lombardi Cancer Center. |
| Owner | Aurora Health Care / Hammes |
| General Contractor | Mortenson |
| Architect | Kahn |
| Engineer | KJWW |
| Man-hours | 233,000.00 |
| Date Completed | December 2009 |
Riverside Pumping Station
| Description | Plumbing |
| Owner | City of Milwaukee |
| Man-hours | 4,822.00 |
| Date Completed | May 2009 |
Advanced Healthcare ~ Grafton
| Description | HVAC, Plumbing, Fire Protection for healthcare clinic |
| Owner | Advanced Healthcare |
| General Contractor | Midwest Design & Development |
| Architect | Midwest Design & Development |
| Man-hours | 8,378.00 |
| Date Completed | December 2008 |
Johnson Controls
| Description | Geothermal Exchange System consisting of 272 wells, vaults, associated piping and trenching / backfilling at world headquarters office |
| Owner | Johnson Controls |
| General Contractor | Hunzinger Construction |
| Architect | Gensler |
| Engineer | Affiliated Engineers |
| Man-hours | 4,690.00 |
| Date Completed | December 2008 |
JohnsonDiversey Ware Wash
| Description | HVAC, Plumbing |
| Owner | JohnsonDiversey |
| General Contractor | M. A. Mortenson Company |
| Man-hours | 1,553.00 |
| Date Completed | December 2008 |
Marquette High School
| Description | Design/Build HVAC, Plumbing, Fire Protection |
| Owner | Marquette |
| General Contractor | C.G. Schmidt |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Man-hours | 20,477.00 |
| Date Completed | November 2008 |
Children's Hospital of Wisconsin West Tower Expansion
| Description | Design/Assist Plumbing |
| Owner | Children's Hospital of Wisconsin |
| General Contractor | Oscar J. Boldt Construction |
| Architect | Shepley Bulfinch Richardson and Abbot |
| Engineer | Ring & DuChateau |
| Man-hours | 38,699.00 |
| Date Completed | September 2008 |
Advanced Healthcare ~ Medical MRI Suite
| Description | HVAC, fire protection, plumbing |
| Owner | Advanced Healthcare |
| General Contractor | CG Schmidt |
| Architect | Welman Architects |
| Engineer | Grunau Company |
| Man-hours | 4,240.00 |
| Date Completed | August 2008 |
Northwestern Mutual ~ Franklin Phase II
| Description | Design/Assist, HVAC, Plumbing, Fire Protection, Specialty Metal Fab |
| Owner | Northwestern Mutual |
| General Contractor | Opus |
| Architect | Eppstein Uhen Architects |
| Engineer | Affiliated Engineers |
| Man-hours | 55,766.00 |
| Date Completed | August 2008 |
St. Luke's Hospital Cath Lab & EP Lab Renovations
| Description | Plumbing |
| Owner | Aurora Health Care |
| General Contractor | Berghammer Corporation |
| Architect | Brubaker Architects |
| Engineer | Ring & DuChateau |
| Date Completed | 2007 |
Jewish Home & Care Center
| Description | Design/Build HVAC & Plumbing - Plumbing Replacement |
| Owner | Jewish Home & Care Center |
| General Contractor | VJS Construction Services |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Man-hours | 20,672.00 |
| Date Completed | November 2007 |
Recycling Education Center, City of Milwaukee
| Description | Geothermal system with (4) heat pumps, (5) circulating and zone pumps, (12) 300 feet deep wells and fused piping |
| Owner | City of Milwaukee |
| Engineer | Frederickson Engineering |
| Man-hours | 918.00 |
| Date Completed | November 2007 |
Northlawn Veterans Housing Complex
| Description | Plumbing |
| Owner | City of Milwaukee |
| General Contractor | Grunau Company |
| Engineer | Environmental Engineering Section of Department of Public Works |
| Man-hours | 250.00 |
| Date Completed | July 2007 |
Penske Truck Leasing
| Description | Plumbing |
| Owner | Penske Truck |
| General Contractor | Schuh Construction |
| Engineer | Graef Anhalt Schloemer |
| Man-hours | 1,961.00 |
| Date Completed | June 2007 |
Manpower Corporate Headquarters
| Description | Design/Build, HVAC, Plumbing, Fire Protection, Underground Site Utilities, Temperature Controls (Electrical), Specialty Metal Fab; LEED NC Gold Rating in 2009 |
| Owner | Riverbend Place LLC |
| General Contractor | Gilbane Building Co. |
| Architect | Eppstein Uhen Architects |
| Engineer | STS Consultants |
| Man-hours | 28,721.00 |
| Date Completed | May 2007 |
Taylor Woods, Water Boosting Station
| Description | Sitework, Plumbing, HVAC |
| Owner | Village of Menomonee Falls |
| General Contractor | Sonag Company |
| Architect | Clark Dietz, Inc. |
| Engineer | Clark Dietz, Inc. |
| Man-hours | 700.00 |
| Date Completed | April 2007 |
MCW/CRI Biomedical Research Facility
| Description | HVAC, Plumbing and Medical Gas for Laboratories and Vivarium |
| Owner | MCW/CRI |
| General Contractor | Gilbane Building Co. |
| Architect | HGA |
| Engineer | BR+A |
| Man-hours | 194,148.00 |
| Date Completed | January 2007 |
McAdams Graphics
| Description | Sitework & Plumbing |
| Owner | McAdams Graphics |
| General Contractor | Titan Construction |
| Engineer | Grunau Company & National Survey |
| Date Completed | November 2006 |
Alverno College
| Description | Structural & Miscellaneous Metals, Plumbing, Underground Site Utilities for a new parking structure and campus renovations |
| Owner | Alverno College |
| General Contractor | Gilbane Building Co. |
| Architect | Uihlein Wilson Architects |
| Date Completed | September 2006 |
Potawatomi Bingo & Casino Site Utility Relocations
| Description | Relocate Domestic Water, Fire Protection Services, Sanitary & Storm Sewer Connections |
| Owner | Forest County Potawatomi Community |
| General Contractor | Gilbane Building Co. |
| Architect | Hnedak BoBo Group |
| Date Completed | July 2006 |
211 West Wisconsin Avenue
| Description | Fire Protection, Plumbing, Underground Site Utilities |
| General Contractor | Berghammer Corporation |
| Architect | Eppstein Uhen Architects |
| Date Completed | June 2006 |
Milwaukee Academy of Science
| Description | Fire Protection, Plumbing at Charter School |
| Owner | Milwaukee Science Education Consortium |
| Architect | Eppstein Uhen Architects |
| Man-hours | 1,822.00 |
| Date Completed | January 2006 |
Korean Church
| Description | Site Utilities, Design-Build, Plumbing for New Church |
| Owner | Korean Church of Milwaukee |
| General Contractor | Beyer Construction |
| Architect | Workshop Architects |
| Man-hours | 2,190.00 |
| Date Completed | November 2005 |
Prairie School
| Description | HVAC, Plumbing, Fire Protection |
| General Contractor | Bukacek Construction, Inc |
| Architect | Zimmerman Design Group |
| Engineer | Grunau Company |
| Man-hours | 12,262.00 |
| Date Completed | November 2005 |
Aurora Medical Center ~ Hartford Hospital
| Description | HVAC and Plumbing for radiology addition and surgery suite remodel |
| Owner | Aurora Medical Center |
| General Contractor | MAC |
| Architect | Plunkett Raysich Architects |
| Engineer | Ring & Duchateau |
| Date Completed | June 2005 |
API Software
| Description | Design/Build, HVAC, Plumbing, Underground Site Utilities for Hartford office building |
| Owner | API Software |
| General Contractor | KBS Construction |
| Architect | Excel |
| Engineer | Grunau Company |
| Date Completed | May 2005 |
St. Luke's Medical Center Histology
| Description | HVAC, Plumbing, Fire Protection |
| Owner | Aurora - St. Luke's |
| General Contractor | Boldt Construction |
| Architect | Brubaker |
| Engineer | Ring & DuChateau |
| Date Completed | May 2005 |
Thomson Beta
| Description | HVAC, Plumbing, Fire Protection, Special Hazards |
| Owner | Thomson Beta |
| General Contractor | Opus Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2005 |
Roundy's Distribution Center
| Description | HVAC and Plumbing |
| Owner | Pabst Farms |
| Architect | Opus & A&E |
| Engineer | Grunau Company |
| Man-hours | 16,427.00 |
| Date Completed | March 2005 |
Northwestern Mutual ~ Franklin Campus ~ Mechanicals
| Description | HVAC, plumbing, and also completed speciaty metals fabrication of handrails and stairs; see separate Grunau Metals Project entry to read that case study - View Case Study |
| Owner | Northwestern Mutual |
| General Contractor | Opus North Corporation |
| Architect | Eppstein Uhen |
| Engineer | Affiliated Engineers |
| Date Completed | April 2004 |
Marquette University McGuire Center
| Description | Plumbing, HVAC, Fire Protection |
| Owner | Marquette University |
| General Contractor | Opus North Corp |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Man-hours | 21,171.00 |
| Date Completed | March 2004 |
Wisconsin Heart Hospital
| Description | HVAC and Plumbing |
| General Contractor | Mortenson |
| Architect | HDR |
| Engineer | HDR |
| Date Completed | January 2004 |
GE Medical Systems
| Description | HVAC, Plumbing |
| Owner | GE Medical Systems |
| General Contractor | Jansen Group |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | July 2003 |
Stark Investments
| Description | Plumbing, HVAC, Fire protection |
| Owner | Stark Investments |
| General Contractor | Jansen Group |
| Engineer | Grunau, Ring & DuChateau |
| Date Completed | July 2003 |
Honeycreek IV Corporate Center
| Description | Plumbing, HVAC |
| Owner | Opus North Corporation |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Date Completed | May 2003 |
Raynor Memorial Library
| Description | Engineering services, HVAC, Plumbing, Fire protection, Specialty metal fabrication |
| Owner | Marquette University |
| General Contractor | Opus North Corporation |
| Architect | Opus North Architects |
| Engineer | Grunau Company |
| Man-hours | 16,941.74 |
| Date Completed | May 2003 |
St. Mary's Hospital - Ozaukee Expansion/Remodel
| Description | HVAC, Plumbing |
| Owner | Columbia St. Mary's |
| General Contractor | Mortenson |
| Architect | Kahler Slater |
| Engineer | Ring & DuChateau |
| Man-hours | 57,915.51 |
| What Our Customers Say | "I just wanted to take a moment to thank you for the expertise and experience that you have brought to the project. Your ability, and the abilities of your team members, has been instrumental in identifying many conflicts and issues for construction." Cindy Finstad, Project Manager - Mortenson |
| Date Completed | January 2003 |
Army Aviation Support Facility ~ West Bend Hanger
| Description | Plumbing, Fire Protection |
| Owner | State of Wisconsin |
| General Contractor | Sonag Company, Inc. |
| Architect | Earth Tech |
| Engineer | PSJ Engineering |
| Date Completed | August 2002 |
Marquette University Dental School
| Description | Plumbing, HVAC, Medical gas system |
| Owner | Marquette University |
| General Contractor | Boldt Construction |
| Architect | Kahler Slater |
| Engineer | Arnold & O'Sheridan |
| Man-hours | 39,047.65 |
| Date Completed | August 2002 |
Boston Store Remodel
| Description | HVAC, Plumbing, Specialty metal fabrication, Parking and chiller plant upgrade for remodeled tenant building |
| Owner | Wispark LLC |
| General Contractor | GPD/Gilbane |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | June 2002 |
Milwaukee Art Museum
| Description | Engineering services, Plumbing, Sitework, Water feature |
| Owner | Milwaukee Art Museum |
| General Contractor | CG Schmidt |
| Man-hours | 11,465.00 |
| What Our Customers Say | "I cannot tell you how impressed we were with the commitment and service from each and every one of your staff. Due to your outstanding efforts, Milwaukee now has what is clearly a world-class facility." Steven G. Chamberlain, President - CG Schmidt, Inc. |
| Date Completed | 2001 |
Central City Cyberschool of Milwaukee
| Description | Plumbing, Site utilities, Fire protection, HVAC |
| Owner | Milwaukee County |
| General Contractor | Stevens Construction |
| Architect | Adrian Guszkowski |
| Engineer | RJ Miller, Adrian Guszkowski |
| Date Completed | September 2001 |
Time Warner Cable
| Description | Engineering services, HVAC, Plumbing, Fire Protection for Time Warner Cable's offices |
| Owner | Wisconsin Electric |
| General Contractor | GPD/Gilbane |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | June 2001 |
Marquette University Todd Wehr Chemistry Building
| Description | New central supply air/exhaust systems, Plumbing to hoods, Fixtures and lab counter spaces |
| Owner | Marquette University |
| General Contractor | Jens Construction |
| Architect | Holabird & Root |
| Engineer | Affiliated Engineers |
| Date Completed | April 2001 |
500 Woodland Prime
| Description | Plumbing, HVAC for a 3-story 120,000 sq ft office building |
| Owner | Weas Development |
| General Contractor | Jansen Company |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | December 2000 |
Potawatomi Bingo Casino
| Description | Plumbing, Fire protection, HVAC, Specialty metal fabrication, Snow melt system |
| Owner | Forest County Executive Council-Gaming Commission |
| General Contractor | Sverdrup, CG Schmidt |
| Architect | Graef, Anhalt, Schloemer |
| Engineer | Ring & DuChateau |
| Date Completed | December 2000 |
Marquette University East Hall Renovation
| Description | Plumbing, Fire protection, HVAC |
| Owner | Marquette University |
| General Contractor | Hunzinger Construction |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | September 2000 |
Wisconsin State Fair Park Renovations
| Description | Engineering services, Plumbing, HVAC |
| Owner | State of Wisconsin |
| General Contractor | Hunzinger Construction |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | September 2000 |
Edison School ~ Remodeling
| Description | Plumbing, fire protection, and HVAC for 95,000 sq. ft. remodeling |
| Owner | Milwaukee County |
| General Contractor | GPD/Gilbane |
| Engineer | Grunau Company |
| Date Completed | August 2000 |
Alternative Living Services ~ Corporate Headquarters
| Description | Plumbing, HVAC, Underground Site Utilities |
| Owner | ALS |
| General Contractor | Hunzinger Construction |
| Architect | Eppstein Uhen |
| Engineer | Grunau Company |
| Date Completed | January 2000 |
Downtown Milwaukee YMCA Branch Relocation
| Description | Engineering services, Plumbing, HVAC, AHU pipe/duct connection at track |
| Owner | Trammell Crow |
| General Contractor | CG Schmidt |
| What Our Customers Say | "We are proud of the outcome and Grunau had a lot to do with its success!" Richard J. Nierzwicki, Vice President of Operations - CG Schmidt, Inc. |
| Date Completed | February 1999 |
Alverno College ~ Technology Center
| Description | Plumbing, HVAC, Specialty Metal Fabrication |
| Owner | Alverno College |
| General Contractor | GPD/Gilbane |
| Date Completed | January 1999 |
Howard Avenue Water Purification Plant
| Description | HVAC, Site plumbing, Process piping, Specialty metal fabrication, Control wiring, Large diameter underground piping |
| Owner | City of Milwaukee |
| General Contractor | BVCI, JSA |
| Date Completed | July 1998 |
Kenosha County Correctional Facility
| Description | Plumbing |
| Owner | Kenosha County |
| General Contractor | Camosy Construction |
| Date Completed | July 1998 |
Linwood Water Purification Plant
| Description | HVAC, Plumbing, Process piping, Specialty metal fabrication, Control wiring, Large diameter underground piping |
| Owner | City of Milwaukee |
| General Contractor | BVCI, JSA |
| Date Completed | July 1998 |
Sinai Samaritan Medical Center Campus Consolidation
| Description | HVAC, Plumbing |
| Owner | Sinai Samaritan Medical Center |
| General Contractor | GPD/Gilbane |
| What Our Customers Say | Your field forces were some of the most competent individuals I've ever seen. [They] went way beyond the normal effort required to make a complex mechanical project successful. ~ Gene Hult, General Superintendent, Gilbane |
| Date Completed | July 1998 |

