Projects
Services: Temperature control and building automation
Columbia St. Mary's ~ Ozaukee
| Description | HVAC, Temperature Controls (Electrical) |
| Owner | Columbia St. Mary's |
| General Contractor | M.A. Mortenson Company |
| Architect | HOK |
| Engineer | Ring & DuChateau |
| Man-hours | 30,349.00 |
| Date Completed | July 2007 |
Manpower Corporate Headquarters
| Description | Design/Build, HVAC, Plumbing, Fire Protection, Underground Site Utilities, Temperature Controls (Electrical), Specialty Metal Fab; LEED NC Gold Rating in 2009 |
| Owner | Riverbend Place LLC |
| General Contractor | Gilbane Building Co. |
| Architect | Eppstein Uhen Architects |
| Engineer | STS Consultants |
| Man-hours | 28,721.00 |
| Date Completed | May 2007 |
Advanced Healthcare ~ Corporate Headquarters
| Description | Design/Build, HVAC, Temperature Controls (Electrical) |
| Owner | Advanced Healthcare |
| General Contractor | Midwest Design & Development |
| Engineer | Grunau Company |
| Date Completed | April 2007 |
Jones Island WWTP
| Description | Instrumentation and HVAC Upgrades |
| Owner | MMSD |
| General Contractor | Staff Electric |
| Engineer | CDM |
| Date Completed | January 2006 |
Waukesha Memorial Hospital
| Description | HVAC, Temperature controls |
| Owner | Waukesha Memorial Hospital |
| General Contractor | CG Schmidt |
| Architect | Engberg Andersen |
| Engineer | Engineering Concepts |
| Date Completed | February 2003 |
St. Francis Hospital
| Description | 1200 ton centralized chilled water system |
| Owner | Covenant Healthcare |
| General Contractor | Johnson Controls |
| Engineer | Grunau Company |
| Date Completed | August 2001 |

